Blendog Laser Systems
Powerful and reliable RGB laser projectors for touring, stages, rooftops and permanent installations.

BLENDOG ARENA 42 LASER
Professional Tour-Grade Laser Projector
| Laser Power | 42W (R: 12W @ 638nm, G: 13W @ 525nm, B: 18W @ 455nm) | 
| Cooling | Laser cooled with TEC, full unit air-cooled | 
| Modulation | TTL/Analog automatic switching (≤100KHz) | 
| Beam Divergence | < 1 mrad (full angle) | 
| Laser Spot Size | 9 × 8 mm at aperture | 

BLENDOG ARENA 32 LASER
Professional Tour-Grade Laser Projector
| Laser Power | 31W (R: 9W @ 638nm, G: 10W @ 520nm, B: 12W @ 445nm) | 
| Cooling | Laser cooled with TEC, full unit air-cooled | 
| Modulation | TTL/Analog automatic switching (≤100KHz) | 
| Beam Divergence | < 1.2 mrad (full angle) | 
| Laser Spot Size | 6 × 6.2 mm at aperture | 

BLENDOG MAX-18 LASER
Professional Tour-Grade Laser Projector
| Laser Power | 16W (R: 4W @ 638nm, G: 5W @ 520nm, B: 7W @ 445nm) | 
| Cooling | Laser cooled with TEC, full unit air-cooled | 
| Modulation | TTL/Analog automatic switching (≤100KHz) | 
| Beam Divergence | < 1.2 mrad (full angle) | 
| Laser Spot Size | 5 × 6.2 mm at aperture | 

BLENDOG MAGIC-6W LASER
Professional Tour-Grade Laser Projector
| Laser Power | 6W (R: 1.5W @ 638nm, G: 1.5W @ 520nm, B: 3W @ 445nm) | 
| Modularity | Freely splicable, can be used standalone or in customized layouts | 
| Cooling | Air-cooled system | 
| Modulation | TTL/Analog automatic switching (≤30KHz) | 
| Beam Divergence | < 1.2 mrad (full angle) | 

BLENDOG 6W MINI LASER
Professional Tour-Grade Laser Projector
| Laser Power | 6W (R: 1.5W @ 638nm, G: 1.5W @ 520nm, B: 3W @ 445nm) | 
| Cooling | Integrated aluminum radiator (passive cooling) | 
| Modulation | TTL/Analog automatic switching (≤100KHz) | 
| Beam Divergence | < 1.6 mrad (full angle) | 
| Laser Spot Size | 5 × 6.2 mm at aperture | 
